0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
19 | 1972-04-09 | 1972 Critérium de Formule Renault Paul Ricard | Private entry | CSP - Renault | French Formula Renault | |
16 | 1968-10-21 | 1968 Critérium de Formule France Albi 2 | Private entry | GRAC MT5 - Renault | French Formula Renault | |
9 | 1968-07-07 | 1968 Critérium de Formule France Rouen-les-Essarts | Private entry | GRAC MT5 - Renault | French Formula Renault | 39m41.8 |
5 | 1968-05-05 | 1968 Critérium de Formule France Dijon | Private entry | GRAC MT5 - Renault | French Formula Renault | 24m35.2 |
2 | 1968-04-15 | 1968 Criterium de Formule France Nogaro | Private entry | GRAC MT5 - Renault | French Formula Renault | Decided On Points |
3 | 1968-03-31 | 1968 Critérium de Formule France Albi | Private entry | GRAC MT5 - Renault | French Formula Renault | 33m16.9 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|