0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
10 | 1996-09-29 | 1996 Japanese Formula 3 Suzuka 3 | Torii Racing | Dallara F395 - Toyota | Japanese Formula 3 | 36m53.345 |
DNS | 1996-09-08 | 1996 Japanese Formula 3 Sendai | Torii Racing | Dallara F395 - Toyota | Japanese Formula 3 | |
11 | 1996-08-04 | 1996 Japanese Formula 3 Sugo | Torii Racing | Dallara F395 - Toyota | Japanese Formula 3 | 39m03.376 |
DNF | 1996-07-07 | 1996 Japanese Formula 3 Suzuka 2 | Torii Racing | Dallara F395 - Toyota | Japanese Formula 3 | ?? |
11 | 1996-05-26 | 1996 Japanese Formula 3 Fuji | Torii Racing | Dallara F395 - Toyota | Japanese Formula 3 | 32m47.046 |
DSQ | 1996-05-12 | 1996 Japanese Formula 3 Mine | Torii Racing | Dallara F395 - Toyota | Japanese Formula 3 | |
9 | 1995-09-24 | 1995 Japanese Formula 3 Suzuka 3 | Tomei Sport | Dallara F394 - Opel | Japanese Formula 3 | 42m55.913 |
16 | 1995-05-21 | 1995 Japanese Formula 3 Suzuka 2 | Private entry | Tom´s 033F - Toyota | Japanese Formula 3 | 43m17.856 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|