0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1962-06-23 | XXX Grand Prix des 24 heures du Mans | Private entry | Aston Martin DB4GT Zagato | World Sportscar | Piston |
DNF | 1961-05-28 | VII ADAC Nürburgring 1000 Kms | Private entry | Lotus Elite Climax | World Sportscar | ?? |
9 | 1960-06-25 | XXVIII Grand Prix des 24 heures du Mans | Private entry | Aston Martin DBR1 | World Sportscar | |
22 | 1960-06-14 | VI ADAC Nürburgring 1000 kms | Private entry | Aston Martin DBR1 | World Sportscar | |
DNF | 1957-09-21 | VI Tour de France | Private entry | Jaguar Mk.1 | Non-Championship - Sports | Accident |
14 | 1957-07-14 | 1957 12 Heures de Reims | Private entry | Jaguar XK140 | Non-Championship - Sports | |
5 | 1957-06-16 | II Prix de Paris | Private entry | Lotus 11 - Climax | Non-Championship Races | 1h04m29.0 |
DNF | 1956-05-21 | 1956 Whit Monday Trophy | Private entry | Jaguar D-Type | Non-Championship Races | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|