Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
1 | Formula 1 | 1967-11-12 | I Gran Premio de Madrid P FL | Team Lotus | Lotus 49 - Cosworth | Non-Championship Races |
1 | Formula 2 | 1967-09-03 | VII Suomen Grand Prix FL | Team Lotus | Lotus 48 - Cosworth | Non-Championship Races |
3 | Formula 2 | 1966-08-24 | VI Suomen Grand Prix | Ron Harris - Team Lotus | Lotus 44 - Cosworth | Non-Championship Races |
1 | Formula 2 | 1965-08-30 | II British Eagle Trophy | Ron Harris - Team Lotus | Lotus 35 - Cosworth | British Formula 2 |
DNF | SR | 1965-05-01 | XXX RAC Tourist Trophy | Team Lotus | Lotus 30 - Ford | World Sportscar |
DNF | Formula 1 | 1964-04-18 | XIX B.A.R.C. 200 FL | Ron Harris - Team Lotus | Lotus 33 - Climax | British Formula 2 |
2 | Formula 1 | 1960-09-17 | I Lombank Trophy FL | Team Lotus | Lotus 18 - Climax | British Formula 2 |
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|