0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
18 | 2019-07-21 | 2019 Porsche Cup Italy Mugello (Race 2) | GDL Racing | Porsche 991 GT3 Cup | Porsche Cup Italy | |
22 | 2019-07-20 | 2019 Porsche Cup Italy Mugello (Race 1) | GDL Racing | Porsche 991 GT3 Cup | Porsche Cup Italy | 32m44.129 |
39 | 2018-06-16 | 2018 Le Mans Cup Road to Le Mans (Race 2) | Win Motorsport | Ligier JS P3 - Nissan | Le Mans Cup | |
39 | 2018-06-14 | 2018 Le Mans Cup Road to Le Mans (Race 1) | Win Motorsport | Ligier JS P3 - Nissan | Le Mans Cup | |
DNF | 2016-01-30 | 2016 United Sportscar Rolex 24 at Daytona | Konrad Motorsport | Lamborghini Huracán GT3 | IMSA | ?? |
DNF | 2015-01-25 | 2015 United Sportscar Rolex 24 at Daytona | Mühlner Motorsport | Porsche 911 GT America | IMSA | ?? |
DNF | 2014-01-25 | 2014 United Sportscar Daytona 24 | Muehlner Motorsports America | Porsche 991 GT America | IMSA | ?? |
27 | 2004-09-12 | 2004 Le Mans Endurance Series Spa-Francorchamps 1000Kms | Autorlando Sport | Porsche 996 GT3 RSR | European Le Mans Series |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
33 | LMP3 | 2018-06-16 | 2018 Le Mans Cup Road to Le Mans (Race 2) | Win Motorsport S | Ligier JS P3 - Nissan | Le Mans Cup |
31 | LMP3 | 2018-06-14 | 2018 Le Mans Cup Road to Le Mans (Race 1) | Win Motorsport S | Ligier JS P3 - Nissan | Le Mans Cup |
DNF | GTD | 2016-01-30 | 2016 United Sportscar Rolex 24 at Daytona | Konrad Motorsport S | Lamborghini Huracán GT3 | IMSA |
DNF | GTD | 2015-01-25 | 2015 United Sportscar Rolex 24 at Daytona | Mühlner Motorsport S | Porsche 911 GT America | IMSA |
DNF | GTD | 2014-01-25 | 2014 United Sportscar Daytona 24 | Muehlner Motorsports America S | Porsche 991 GT America | IMSA |
10 | GT | 2004-09-12 | 2004 Le Mans Endurance Series Spa-Francorchamps 1000Kms | Autorlando Sport S | Porsche 996 GT3 RSR | European Le Mans Series |