0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
7 | 1971-09-12 | 1971 DARM Preis der Nationen für Rennwagen | Private entry | Ferrari Dino 246 GT | Deutsche Automobil Rundstrecken Meisterschaft | 25m28.2 |
26 | 1971-05-30 | XVII ADAC Nürburgring 1000 kms | International Racing Club | Ferrari Dino 246GT | World Sportscar | |
DNF | 1968-05-19 | XIV ADAC Nürburgring 1000 kms | International Racing Club | Alfa Romeo Duetto | World Sportscar | ?? |
DNF | 1967-05-28 | XIII ADAC Nürburgring 1000kms | Frankfurt Racing Club | Alfa Romeo Duetto | World Sportscar | Suspension |
30 | 1966-06-05 | XII ADAC Nürburgring 1000 kms | International Racing Club | Alfa Romeo Giulia | World Sportscar | |
DNF | 1965-06-13 | 1965 European Touring Car Grosser Preis der Tourenwagen | Private entry | Glas 1204 TS | European Touring Car | ?? |
31 | 1965-05-23 | XI ADAC Nürburgring 1000 kms | International Racing Club | Alfa Romeo Giulietta | World Sportscar |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
5 | GT>2.0 | 1971-05-30 | XVII ADAC Nürburgring 1000 kms | International Racing Club S | Ferrari Dino 246GT | World Sportscar |
DNF | GT | 1968-05-19 | XIV ADAC Nürburgring 1000 kms | International Racing Club S | Alfa Romeo Duetto | World Sportscar |
DNF | GT | 1967-05-28 | XIII ADAC Nürburgring 1000kms | Frankfurt Racing Club S | Alfa Romeo Duetto | World Sportscar |
6 | GT | 1966-06-05 | XII ADAC Nürburgring 1000 kms | International Racing Club S | Alfa Romeo Giulia | World Sportscar |
DNF | Div.2 | 1965-06-13 | 1965 European Touring Car Grosser Preis der Tourenwagen | Joachim Komusin | Glas 1204 TS | European Touring Car |
5 | GT1.3 | 1965-05-23 | XI ADAC Nürburgring 1000 kms | International Racing Club S | Alfa Romeo Giulietta | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|