0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
8 | GTS-2 | 1996-06-09 | 1996 IMSA Watkins Glen 6 hours | S | Porsche 911 | IMSA |
7 | GTS-2 | 1996-03-17 | 1996 IMSA Sebring 12 hours | G and W Motorsports S | Porsche 911 Cup | IMSA |
15 | GTS-2 | 1995-03-18 | 1995 IMSA Sebring 12 Hours | S | Porsche Carrera RSR | IMSA |
11 | GTS-2 | 1995-02-05 | 1995 IMSA Daytona 24 hours | S | Porsche Carrera RSR | IMSA |
4 | GT | 1993-01-31 | 1993 IMSA Rolex 24 at Daytona | John Biggs | Porsche Carrera 2 | IMSA |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|