0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1972-10-15 | 1972 1000 kms de Paris | Private entry | Chevron B21 - Ford | Non-Championship - Sports | Lighting |
9 | 1972-09-03 | 1972 European Sportscar 500Kms Nürburgring | Private entry | Chevron B21 - Ford | European Sportscar | |
DNF | 1972-07-09 | 1972 Spanish Sports GT Vila Real | Private entry | Chevron B19 - Ford | Spanish Sports GT | Accident |
DNF | 1972-06-25 | III Österreichring 1000 kms | Private entry | Chevron B21 - Ford | World Sportscar | Clutch |
DNF | 1972-06-18 | 1972 European Sportscar Martini International Trophy Race | Private entry | Chevron B19 - Ford | European Sportscar | Engine |
DNQ | 1972-05-28 | XVIII ADAC Nürburgring 1000 kms | Private entry | Chevron B19 - Ford | World Sportscar | |
DNF | 1972-05-07 | VI Spa-Francorchamps 1000 kms | Private entry | Chevron B19 - Ford | World Sportscar | Accident |
10 | 1972-04-16 | VI B.O.A.C. 500 | Private entry | Chevron B19 - Ford | World Sportscar | |
13 | 1972-04-03 | I 300 Kms von Nürburgring | Private entry | Chevron B19/21 - Ford | Interseries |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | S2.0 | 1972-06-25 | III Österreichring 1000 kms | John Gray | Chevron B21 - Ford | World Sportscar |
DNQ | S2.0 | 1972-05-28 | XVIII ADAC Nürburgring 1000 kms | John Gray | Chevron B19 - Ford | World Sportscar |
DNF | S2.0 | 1972-05-07 | VI Spa-Francorchamps 1000 kms | John Gray | Chevron B19 - Ford | World Sportscar |
3 | S2.0 | 1972-04-16 | VI B.O.A.C. 500 | John Gray | Chevron B19 - Ford | World Sportscar |