0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNS | 1984-03-24 | 1984 IMSA Sebring 12 Hours | Sesana Racing | Chevrolet Monza | IMSA | |
29 | 1981-01-31 | XX Daytona 24 hours | Private entry | Porsche Carrera RSR | World Sportscar | |
16 | 1980-03-22 | XXVIII Sebring 12 hours | Botero Racing | Porsche Carrera RSR | IMSA | |
22 | 1980-02-03 | XIX Daytona 24 hours | Botero Racing | Porsche Carrera | World Sportscar | |
26 | 1979-11-25 | 1979 IMSA 250 Mile Daytona Finale | Private entry | Porsche Carrera | IMSA | |
5 | 1979-07-04 | 1979 IMSA XXI Annual Firecracker 400 | Private entry | Porsche Carrera | IMSA | |
26 | 1979-04-22 | I Riverside 6 hours | Private entry | Porsche Carrera | IMSA | |
10 | 1979-03-17 | XXVII Sebring 12 hours | Botero Racing | Porsche Carrera | IMSA | |
12 | 1979-02-03 | XVIII Daytona 24 hours | Botero Racing | Porsche 911 Carrera RSR | World Sportscar |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNS | GTO | 1984-03-24 | 1984 IMSA Sebring 12 Hours | Sesana Racing S | Chevrolet Monza | IMSA |
DNF | GTO | 1981-01-31 | XX Daytona 24 hours | Jorge Cortés | Porsche Carrera RSR | World Sportscar |
7 | GTO | 1980-02-03 | XIX Daytona 24 hours | Botero Racing S | Porsche Carrera | World Sportscar |
5 | GTO | 1979-02-03 | XVIII Daytona 24 hours | Botero Racing S | Porsche 911 Carrera RSR | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|