0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
6 | 1982-11-07 | 1982 Japanese Formula 3 Suzuka 4 | Private entry | March 793 - Toyota | Japanese Formula 3 | 47m53.94 |
4 | 1982-10-10 | 1982 Japanese Formula 3 Tsukuba | Private entry | March 793 - Toyota | Japanese Formula 3 | 37m54.77 |
6 | 1982-09-26 | 1982 Japanese Formula 3 Suzuka 3 | Private entry | March 793 - Toyota | Japanese Formula 3 | 42m38.81 |
7 | 1982-09-05 | 1982 Japanese Formula 3 Mine 2 | Private entry | March 793 - Toyota | Japanese Formula 3 | 37m08.4 |
5 | 1982-06-27 | 1982 Japanese Formula 3 Sugo | Private entry | March 793 - Toyota | Japanese Formula 3 | 27m46.90 |
10 | 1982-05-30 | 1982 Japanese Formula 3 Suzuka 2 | Private entry | March 793 - Toyota | Japanese Formula 3 | |
DNF | 1982-04-11 | 1982 Japanese Formula 3 Fuji | Private entry | March 793 - Toyota | Japanese Formula 3 | ?? |
4 | 1982-03-14 | 1982 Japanese Formula 3 Suzuka | Private entry | March 793 - Toyota | Japanese Formula 3 | 42m15.58 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|