% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
4 | C1 | 1988-06-11 | LVI Grand Prix des 24 heures du Mans | Jaguar Cars Ltd. S | Jaguar XJR-9 LM | World Sportscar |
DNF | C1 | 1984-06-16 | LII Grand Prix des 24 heures du Mans | Team Australia S | Porsche 956 | World Sportscar |
16 | C1 | 1984-05-13 | II Silverstone 1000 kms | Team Australia S | Porsche 956 | World Sportscar |
DNF | S3.0 | 1966-03-26 | XIV Sebring 12 hours | Larry Perkins | Ferrari 250 GTO | World Sportscar |
1 | S3.0 | 1966-02-05 | I Daytona 24 hours | Scuderia Bear S | Ferrari 250 GTO | World Sportscar |
9 | GT | 1965-02-28 | II Daytona 2000 kms | Larry Perkins | Porsche 356SC | World Sportscar |
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|