Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
16 | GTD | 2023-01-28 | 2023 IMSA Rolex 24 at Daytona | Team Winward S | Mercedes-AMG GT3 Evo | IMSA |
6 | GTD | 2022-01-29 | 2022 IMSA Rolex 24 at Daytona | Team Winward S | Mercedes-AMG GT3 | IMSA |
DNF | LMP1 | 2014-11-30 | 2014 World Endurance Interlagos | Lotus GP S | CLM P1/01 - AER | World Endurance |
9 | LMP1 | 2014-11-02 | 2014 World Endurance Shanghai | Lotus GP S | CLM P1/01 - AER | World Endurance |
8 | LMP1 | 2014-09-20 | 2014 World Endurance Austin | Lotus GP S | CLM P1/01 - AER | World Endurance |
DNF | LMP2 | 2013-11-30 | 2013 World Endurance Bahrain | Lotus GP S | Lotus T128 - Praga | World Endurance |
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|