8%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
4 | 1976-09-05 | 1976 European GT 6 Ore di Monza | Scuderia Jolly Club | Porsche 934 | European GT | |
11 | 1976-04-25 | I Monza 4 hours | Scuderia Jolly Club | Osella PA3 - BMW | World Sportscar | |
5 | 1976-04-04 | IV Vallelunga 6 hours | Scuderia Jolly Club | Porsche 934 | World Sportscar | |
DNQ | 1972-09-10 | IX Trofeo Luigi Musso | Private entry | Brabham BT28 - Ford | Italian Formula 3 | |
DNQ | 1972-08-06 | 1972 Italian Formula 3 Misano | Private entry | Brabham BT28 - Alfa Romeo | Italian Formula 3 | |
7 | 1969-06-01 | II Premio della Repubblica | Private entry | Tecno TF68 - Ford | Italian Formula 3 | |
DNF | 1969-04-13 | IV Coppa Ranieri Maria Pesci | Private entry | Tecno TF68 - Ford | Italian Formula 3 | ?? |
DNQ | 1969-04-07 | I Trofeo Novolan | Private entry | Tecno TF68 - Ford | Italian Formula 3 | |
2 | 1969-03-16 | I Trofeo della Vecchia | Private entry | Tecno TF68 - Ford | Italian Formula 3 | |
DNF | 1966-07-17 | XIII Circuito di Mugello | Private entry | Abarth 1000SP | World Sportscar | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
7 | S2.0 | 1976-04-25 | I Monza 4 hours | Scuderia Jolly Club S | Osella PA3 - BMW | World Sportscar |
1 | Gr.4 | 1976-04-04 | IV Vallelunga 6 hours | Scuderia Jolly Club S | Porsche 934 | World Sportscar |
DNF | P1.0 | 1966-07-17 | XIII Circuito di Mugello | Luigi Tommasi | Abarth 1000SP | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|