30%
% Wins
No Rank
15%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1967-07-23 | XIV Circuito di Mugello | Private entry | Alfa Romeo Giulia TZ | World Sportscar | ?? |
34 | 1966-07-17 | XIII Circuito di Mugello | Private entry | Alfa Romeo 2600 Sprint | World Sportscar | |
DNQ | 1966-04-10 | III Coppa Bruno Deserti | Private entry | Wainer - Ford | Italian Formula 3 | |
9 | 1965-06-06 | XII Circuito di Mugello | Private entry | Alfa Romeo 2600 | World Sportscar | 6h00m47.2 |
11 | 1965-04-25 | I Monza 1000 kms P | Private entry | Ferrari 250 GTO 64 | World Sportscar |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | S1.6 | 1967-07-23 | XIV Circuito di Mugello | Marino Bonomi | Alfa Romeo Giulia TZ | World Sportscar |
10 | Touring | 1966-07-17 | XIII Circuito di Mugello | Marino Bonomi | Alfa Romeo 2600 Sprint | World Sportscar |
1 | T3.0 | 1965-06-06 | XII Circuito di Mugello | Marino Bonomi | Alfa Romeo 2600 | World Sportscar |
1 | GT3.0 | 1965-04-25 | I Monza 1000 kms P | Marino Bonomi | Ferrari 250 GTO 64 | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
World Sportscar | 1965-04-25 | I Monza 1000 kms | Private entry |
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|