% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
3 | LMP900 | 2003-03-15 | LI Annual 12 hours at Sebring | Bentley Ltd. S | Bentley EXP Speed 8 | American Le Mans Series |
1 | C1 | 1992-06-21 | LX Grand Prix des 24 heures du Mans | Peugeot Talbot Sport S | Peugeot 905 Evo 1 Bis LM | World Sportscar |
12 | C1 | 1989-10-29 | I Mexico City 480 kms | Nissan Motorsport International S | Nissan R89C | World Sportscar |
3 | C1 | 1989-09-17 | I Spa-Francorchamps 480 kms | Nissan Motorsport International S | Nissan R89C | World Sportscar |
3 | C1 | 1989-09-03 | I Donington Park 480 kms | Nissan Motorsport International S | Nissan R89C | World Sportscar |
8 | C1 | 1989-06-25 | III Jarama 480 kms | Nissan Motorsport International S | Nissan R89C | World Sportscar |
13 | C1 | 1989-05-21 | V Dijon 480 kms | Nissan Motorsport International S | Nissan R89C | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
CART | 1997-09-07 | 1997 CART Toyota Grand Prix of Monterey | PacWest Racing Group |
CART | 1997-07-20 | 1997 CART Molson Indy Toronto | PacWest Racing Group |
Formula 3000 | 1988-10-23 | 1988 International F3000 Dijon-Prenois | Lola Racing Ltd |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Non-Championship - Sports | 1990-06-16 | LVIII Grand Prix des 24 heures du Mans | Nissan Motorsport International |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
CART | 1997-09-28 | 1997 CART Marlboro 500 by Toyota | PacWest Racing Group | Reynard 971 - Mercedes |
CART | 1997-07-20 | 1997 CART Molson Indy Toronto | PacWest Racing Group | Reynard 971 - Mercedes |
CART | 1997-06-22 | 1997 CART Budweiser - G.I.Joe´s 200 | PacWest Racing Group | Reynard 971 - Mercedes |
World Sportscar | 1992-06-21 | LX Grand Prix des 24 heures du Mans | Peugeot Talbot Sport | Peugeot 905 Evo 1 Bis LM |
Standings
Standings
Position | Championship | Year |
---|---|---|