% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
2 | GTE | 2016-08-28 | 2016 European Le Mans Series Paul Ricard | Formula Racing S | Ferrari 458 Italia | European Le Mans Series |
DNF | GT2 | 2006-05-12 | 2006 ALMS Lone Star Grand Prix | BMW Team PTG S | BMW M3 E46 | American Le Mans Series |
DNF | GT2 | 2006-03-18 | 2006 ALMS Mobil 1 12 Hours of Sebring | BMW Team PTG S | BMW M3 E46 | American Le Mans Series |
5 | GT2 | 2005-10-01 | 2005 ALMS Petit Le Mans | BAM! S | Porsche 996 GT3 RSR | American Le Mans Series |
2 | GT2 | 2005-07-30 | 2005 ALMS Portland Grand Prix | BAM! S | Porsche 996 GT3 RSR | American Le Mans Series |
8 | GT2 | 2005-03-19 | LIII Annual Mobil 1 12 Hours of Sebring | BAM! S | Porsche 996 GT3 RSR | American Le Mans Series |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|---|---|