% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
DTM | 2014-05-04 | 2014 DTM Hockenheim | Schnitzer Racing |
DTM | 2012-05-20 | 2012 DTM Brands Hatch | Team RMG |
DTM | 2011-09-04 | 2011 DTM Brands Hatch | Abt Motorsport |
DTM | 2008-07-27 | 2008 DTM Nürburgring | Abt Motorsport |
DTM | 2007-07-15 | 2007 DTM Mugello | Abt Motorsport |
DTM | 2007-06-10 | 2007 DTM Brands Hatch | Abt Motorsport |
DTM | 2005-06-05 | 2005 DTM Brno | Abt Motorsport |
DTM | 2001-05-06 | XIII Eifelrennen DTM | Abt Motorsport |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
DTM | 2011-06-05 | 2011 DTM Red Bull Ring | Abt Motorsport |
DTM | 2009-08-16 | 2009 DTM Nürburgring | Abt Motorsport |
DTM | 2007-09-23 | 2007 DTM Montmeló | Abt Motorsport |
DTM | 2007-09-02 | 2007 DTM Nürburgring | Abt Motorsport |
DTM | 2006-09-24 | 2006 DTM Barcelona | Abt Motorsport |
DTM | 2004-10-03 | 2004 DTM Race Round 11 | Abt Motorsport |
DTM | 2004-08-08 | 2004 DTM Race Round 8 | Abt Motorsport |
DTM | 2002-05-05 | 2002 DTM Zolder | Abt Motorsport |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
DTM | 2011-09-04 | 2011 DTM Brands Hatch | Abt Motorsport | Audi A4 DTM 2008 |
DTM | 2011-06-19 | 2011 DTM Lausitzring | Abt Motorsport | Audi A4 DTM 2008 |
DTM | 2011-06-05 | 2011 DTM Red Bull Ring | Abt Motorsport | Audi A4 DTM 2008 |
DTM | 2009-08-16 | 2009 DTM Nürburgring | Abt Motorsport | Audi A4 DTM 2009 |
DTM | 2007-09-02 | 2007 DTM Nürburgring | Abt Motorsport | Audi A4 DTM 2006 |
DTM | 2007-07-29 | 2007 DTM Zandvoort | Abt Motorsport | Audi A4 DTM 2006 |
DTM | 2006-09-24 | 2006 DTM Barcelona | Abt Motorsport | Audi A4 DTM |
Standings
Standings
Position | Championship | Year |
---|---|---|