0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 2001-04-01 | V Monza 500 kms | Haberthur Racing | Porsche 996 GT3 R | FIA GT | ?? |
9 | 2000-11-12 | X 6 Ore di Vallelunga | MAC Racing | Porsche 996 GT3 R | Non-Championship - Sports | |
13 | 2000-08-06 | IV A1-Ring 500kms | MAC Racing | Porsche 996 GT3 R | FIA GT | |
17 | 2000-07-02 | III Hungaroring 500kms | MAC Racing | Porsche 996 GT3 R | FIA GT | |
14 | 2000-04-16 | IV Monza 500kms | MAC Racing | Porsche 996 GT3 R | FIA GT | |
22 | 2000-04-04 | I Estoril 500kms | MAC Racing | Porsche 996 GT3 R | FIA GT | |
20 | 2000-03-26 | I Valencia 500kms | MAC Racing | Porsche 996 GT3 R | FIA GT | |
DNF | 1999-04-11 | III Monza 500kms | Ebimotors Srl | Porsche 911 GT2 | FIA GT | ?? |
DNF | 1996-11-16 | VI 6 Ore di Vallelunga | Private entry | Porsche 993 RSR | Non-Championship - Sports | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | N-GT | 2001-04-01 | V Monza 500 kms | Haberthur Racing S | Porsche 996 GT3 R | FIA GT |
5 | N-GT | 2000-08-06 | IV A1-Ring 500kms | MAC Racing S | Porsche 996 GT3 R | FIA GT |
7 | N-GT | 2000-07-02 | III Hungaroring 500kms | MAC Racing S | Porsche 996 GT3 R | FIA GT |
6 | N-GT | 2000-04-16 | IV Monza 500kms | MAC Racing S | Porsche 996 GT3 R | FIA GT |
8 | N-GT | 2000-04-04 | I Estoril 500kms | MAC Racing S | Porsche 996 GT3 R | FIA GT |
7 | N-GT | 2000-03-26 | I Valencia 500kms | MAC Racing S | Porsche 996 GT3 R | FIA GT |