0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 2008-05-18 | 2008 FIA GT Monza 2 Hours | Lanza Motorsport | Chrysler Viper GTS-R | FIA GT | ?? |
DNF | 2001-04-22 | 2001 Sportscars Monza 1000kms | MAC Racing | Porsche 996 GT3 R | FIA Sportscars | ?? |
8 | 1999-09-26 | 1999 Italian Touring Car Monza (Race 2) | Lanza Motorsport | Alfa Romeo 155 TS | Italian Touring Car | |
DNS | 1999-09-25 | 1999 Italian Touring Car Monza (Race 1) | Lanza Motorsport | Alfa Romeo 155 TS | Italian Touring Car | |
DNS | 1997-09-28 | I 4 Ore di Mugello | Private entry | Marcos Mantara LM600 | FIA GT |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | GT1 | 2008-05-18 | 2008 FIA GT Monza 2 Hours | Lanza Motorsport S | Chrysler Viper GTS-R | FIA GT |