% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
CART | 2001-11-04 | 2001 CART The 500 by Toyota | Team Rahal |
CART | 2001-06-24 | 2001 CART Freightliner - G.I.Joe´s 200 | Team Rahal |
CART | 1999-10-17 | 1999 CART Honda Indy 300 | Team Rahal |
Italian Formula 3 | 1991-10-05 | XVII Italian Formula 3 Gran Premio Campagnano | Venturini Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
CART | 2001-06-24 | 2001 CART Freightliner - G.I.Joe´s 200 | Team Rahal |
CART | 1999-08-22 | 1999 CART Target Grand Prix | Team Rahal |
Formula 3000 | 1994-05-28 | II Gran Premio de Barcelona de F3000 | Mythos |
Italian Formula 3 | 1992-10-04 | XVIII Gran Premio Campagnano | Piemme Motors |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
CART | 2001-10-14 | 2001 CART Honda Grand Prix of Monterey | Team Rahal | Lola - Cosworth |
CART | 2001-06-24 | 2001 CART Freightliner - G.I.Joe´s 200 | Team Rahal | Lola - Cosworth |
CART | 2000-03-26 | 2000 CART Marlboro Grand Prix of Miami | Team Rahal | Reynard 2K1 - Cosworth |
Formula 3000 | 1994-05-28 | II Gran Premio de Barcelona de F3000 | Mythos | Reynard 94D - Zytek Judd |
Italian Formula 3 | 1992-10-04 | XVIII Gran Premio Campagnano | Piemme Motors | Dallara F392 - Volkswagen |
Italian Formula 3 | 1991-09-01 | XVIII Italian Formula 3 Premio Monza | Venturini Racing | Dallara F391 - Alfa Romeo |
Italian Formula 3 | 1991-04-14 | 1991 Italian Formula 3 Gran Premio Levante | Venturini Racing | Dallara F391 - Alfa Romeo |
Standings
Standings
Position | Championship | Year |
---|---|---|