0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNQ | 1966-05-30 | 1966 USAC Indianapolis 500 | Myron Caves | Gerhardt - Offenhauser | USAC | |
DNF | 1966-03-20 | 1966 USAC Jimmy Bryan 150 | Myron Caves | Gerhardt - Offenhauser | USAC | ?? |
DNQ | 1965-11-21 | 1965 USAC Bobby Ball 200 | Ralph Taylor | Lotus 18 - Chevrolet | USAC | Accident At The Stand |
DNQ | 1965-10-24 | 1965 USAC Golden State 100 | Ernest Ruiz | Shilala - Offenhauser | USAC | Too Slow |
DSQ | 1965-08-21 | 1965 USAC Bettenhausen Memorial 100 | Stoye Racing | Stoye - Offenhauser | USAC | Too Slow |
DNQ | 1965-05-31 | 1965 USAC Indianapolis 500 | Ernest Ruiz | Gerhardt - Offenhauser | USAC | |
DNQ | 1962-06-10 | 1962 USAC Rex Mays 100 | Goff Brothers | Kurtis 500J - Offenhauser | USAC | Too Slow |
DNQ | 1962-05-30 | 1962 USAC Indianapolis 500 | Goff Brothers | Kurtis 500J - Offenhauser | USAC | |
DNQ | 1960-11-20 | 1960 USAC Phoenix 100 | Waters | Kurtis 3000 - Offenhauser | USAC | Too Slow |
DNQ | 1960-10-30 | 1960 USAC Sacramento 100 | Connor Speed Shop | Kurtis 3000 - Chrysler | USAC | Too Slow |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|