% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Porsche Cup Deutschland | 2023-09-09 | 2023 Porsche Cup Deutschland Sachsenring (Race 2) | Fach Auto Tech |
Porsche Supercup | 2023-08-26 | 2023 Porsche Supercup Zandvoort (Race 1) | Fach Auto Tech |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Porsche Cup Deutschland | 2023-09-08 | 2023 Porsche Cup Deutschland Sachsenring (Race 1) | Fach Auto Tech |
Porsche Supercup | 2023-08-26 | 2023 Porsche Supercup Zandvoort (Race 1) | Fach Auto Tech |
Porsche Supercup | 2023-07-30 | 2023 Porsche Supercup Spa-Francorchamps | Fach Auto Tech |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Porsche Cup Deutschland | 2023-09-09 | 2023 Porsche Cup Deutschland Sachsenring (Race 2) | Fach Auto Tech | Porsche 992 GT3 Cup |
Porsche Supercup | 2023-08-26 | 2023 Porsche Supercup Zandvoort (Race 1) | Fach Auto Tech | Porsche 992 GT3 Cup |
Porsche Supercup | 2023-07-30 | 2023 Porsche Supercup Spa-Francorchamps | Fach Auto Tech | Porsche 992 GT3 Cup |
Standings
Standings
Position | Championship | Year |
---|---|---|