© archives.bridgestonemotorsport.com
6.0
1 ratings
% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Japanese Grand Touring Car | 2004-09-05 | 2004 Japanese GT Motegi | KRAFT |
Formula Nippon | 2004-07-04 | 2004 Formula Nippon Suzuka 2 | Team Dandelion |
Formula Nippon | 2002-08-04 | 2002 Formula Nippon Sugo | Team 5Zigen |
Formula Nippon | 2002-04-07 | 2002 Formula Nippon Fuji | Team 5Zigen |
Formula Nippon | 2001-06-03 | 2001 Formula Nippon Fuji | Team 5Zigen |
All-Japan Formula 3000 | 1993-09-05 | 1993 All-Japan Formula 3000 Fuji 3 | Le Garage Cox Racing |
All-Japan Formula 3000 | 1993-05-09 | 1993 All-Japan Formula 3000 Mine | Le Garage Cox Racing |
Japanese Formula 3 | 1990-07-29 | 1990 Japanese Formula 3 Sugo | Le Garage Cox Racing |
Japanese Formula 3 | 1990-06-26 | 1990 Japanese Formula 3 Tsukuba | Le Garage Cox Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Formula Nippon | 2004-09-19 | 2004 Formula Nippon Sepang | Team Dandelion |
Japanese Grand Touring Car | 2004-09-05 | 2004 Japanese GT Motegi | KRAFT |
Japanese Grand Touring Car | 2002-09-15 | 2002 Japanese GT Motegi | Hitotsuyama Racing |
Formula Nippon | 2001-03-25 | 2001 Formula Nippon Suzuka | Team 5Zigen |
Japanese Grand Touring Car | 2000-10-22 | 2000 Japanese GT Suzuka 300kms | Team Kunimitsu |
Formula Nippon | 1996-09-01 | 1996 Formula Nippon Fuji 2 | Team LeMans |
All-Japan Formula 3000 | 1995-10-15 | International F3000 Fuji Final | Team LeMans |
Japanese Formula 3 | 1990-09-23 | 1990 Japanese Formula 3 Suzuka 3 | Le Garage Cox Racing |
Japanese Formula 3 | 1990-05-27 | 1990 Japanese Formula 3 Suzuka 2 | Le Garage Cox Racing |
Japanese Formula 3 | 1989-08-20 | 1989 Japanese Formula 3 Tsukuba 2 | Le Garage Cox Racing |
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|