% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | S2.0 | 1972-06-25 | III Österreichring 1000 kms | Peter Gaydon | Chevron B21 - Ford | World Sportscar |
DNQ | S2.0 | 1972-05-28 | XVIII ADAC Nürburgring 1000 kms | Peter Gaydon | Chevron B19 - Ford | World Sportscar |
3 | S2.0 | 1972-04-16 | VI B.O.A.C. 500 | Peter Gaydon | Chevron B19 - Ford | World Sportscar |
DNF | P2.0 | 1971-05-30 | XVII ADAC Nürburgring 1000 kms | Peter Gaydon | Martin BM8 - Ford | World Sportscar |
DNF | P3.0 | 1970-05-31 | XVI ADAC Nürburgring 1000 kms | Peter Gaydon | Brabham BT8 - Climax | World Sportscar |
DNF | P1.6 | 1968-05-19 | XIV ADAC Nürburgring 1000 kms | Daren Cars Ltd. S | Daren Mk.1 - Ford | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
British Formula 3 | 1969-10-12 | 1969 MCD Lombank British Formula 3 Round 16 | Special Motor Racing Team |