0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
7 | 1972-11-12 | 1973 New Zealand Gold Star Pukekohe 2 | Private entry | Brabham BT11 - Ford | New Zealand Gold Star | |
5 | 1972-10-08 | 1973 New Zealand Gold Star Pukekohe | Private entry | Brabham BT11 - Ford | New Zealand Gold Star | |
DNF | 1971-12-28 | 1972 New Zealand Gold Star Bay Park (Race 2) | Whibus Motors | Brabham BT10 - Ford | New Zealand Gold Star | Unknown Distance |
DNF | 1971-12-28 | 1972 New Zealand Gold Star Bay Park (Race 1) | Whibus Motors | Brabham BT10 - Ford | New Zealand Gold Star | Unknown Distance |
DNF | 1971-10-03 | 1972 New Zealand Gold Star Pukekohe | Whibus Motors | Brabham BT10 - Ford | New Zealand Gold Star | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|