% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
European Le Mans Series | 2007-11-10 | 2007 Le Mans Series Mil Milhas | JMB Racing |
Porsche Supercup | 2002-06-23 | 2002 Porsche Supercup Nürburgring | Farnbacher Racing |
Porsche Supercup | 2002-05-12 | 2002 Porsche Supercup A1-Ring | Farnbacher Racing |
Super Tourenwagen Cup | 1996-06-01 | 1996 Super Tourenwagen Cup Hockenheim Short (Race 1) | ROC Competition |
Japanese Formula 3 | 1995-05-21 | 1995 Japanese Formula 3 Suzuka 2 | Tomei Sport |
German Formula 3 | 1993-04-04 | VII Bergischer Löwe (Race 2) | Jacques Isler Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Non-Championship - Sports | 2010-11-21 | XX 6 Ore di Vallelunga | Loris Kessel Racing |
FIA GT | 2008-10-19 | 2008 FIA GT Zolder 2 Hours | Gigawave Motorsport |
ADAC GT Masters | 2007-10-14 | 2007 ADAC GT Masters Hockenheim (Race 1) | Loris Kessel Racing |
FIA GT | 2005-06-26 | 2005 FIA GT Brno Supercar 500 | JMB Racing |
FIA GT | 2005-04-10 | 2005 FIA GT Monza Supercar 500 | JMB Racing |
Porsche Supercup | 2002-05-26 | 2002 Porsche Supercup Monaco | Farnbacher Racing |
Porsche Supercup | 2002-05-12 | 2002 Porsche Supercup A1-Ring | Farnbacher Racing |
Super Tourenwagen Cup | 1996-06-29 | 1996 Super Tourenwagen Cup Sachsenring (Race 1) | ROC Competition |
Super Tourenwagen Cup | 1996-06-01 | 1996 Super Tourenwagen Cup Hockenheim Short (Race 1) | ROC Competition |
German Formula 3 | 1993-04-17 | V Rennsportfestival F3 (Race 1) | Jacques Isler Racing |
German Formula 3 | 1992-05-09 | XII Avusrennen F3 (Race 1) | Jacques Isler Racing |
German Formula 3 | 1992-04-18 | VI Eifelrennen F3 (Race 1) | Jacques Isler Racing |
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|