% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
1 | P2.0 | 1971-05-30 | XVII ADAC Nürburgring 1000 kms | Raymond Nash | Redex RPA - BMW | World Sportscar |
8 | S2.0 | 1969-06-01 | XV ADAC Nürburgring 1000 kms | Raymond Nash | Chevron B6 - BMW | World Sportscar |
DNF | P1.6 | 1968-09-04 | 1968 Internationales 500Kms Rennen | Raymond Nash | Tavenor - Ford | Non-Championship - Sports |
DNF | P1.6 | 1968-05-19 | XIV ADAC Nürburgring 1000 kms | Raymond Nash | Tavenor - Ford | World Sportscar |
3 | GT1.0 | 1965-09-05 | VI Nürburgring 500 kms | Marcos Racing International | Marcos Fastback - Ford | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|