0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNQ | 1975-06-01 | 1975 Formula Atlantic Westwood | Private entry | March 74B - Ford | Formula Atlantic | |
DNF | 1974-07-14 | 1974 Formula Atlantic Sanair | Private entry | March 74B - Ford | Formula Atlantic | Camshaft |
DNF | 1974-07-02 | 1974 Formula Atlantic Mosport | Private entry | March 73B - Ford | Formula Atlantic | Accident |
DNS | 1974-06-02 | 1974 Formula Atlantic Edmonton | Private entry | March 73B - Ford | Formula Atlantic | |
DNF | 1973-08-25 | 1973 Canadian Formula B Grand Prix de Trois-Rivières | Private entry | March 73B - Ford | Non-Championship Races | ?? |
DNF | 1973-07-02 | 1973 Canadian Formula B Mosport | Private entry | March 73B - Ford | Canadian Formula B | ?? |
DNF | 1973-05-27 | 1973 Canadian Formula B Westwood | Private entry | March 732 - Ford | Canadian Formula B | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|