0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1974-08-04 | 1974 DRM AvD-Rheinland-Pfalz-Preis Div.2 | Private entry | BMW 1602 | Deutsche Rennsport Meisterschaft | ?? |
DNF | 1973-04-29 | 1973 DRM Eifelrennen | Private entry | BMW 2002 | Deutsche Rennsport Meisterschaft | ?? |
16 | 1972-09-03 | 1972 DRM 500kms Nürburgring | Private entry | BMW 2002 | Deutsche Rennsport Meisterschaft | 1h09m41.000 |
24 | 1971-09-05 | 1971 European Sportscar 500 km Eifelpokal Rennen | Private entry | BMW 2002 | European Sportscar | |
DNF | 1971-07-11 | 1971 European Touring Car Grosser Preis der Tourenwagen | Private entry | BMW 2002 | European Touring Car | ?? |
DNF | 1970-09-06 | 1970 European Sportscar 500Kms Nürburgring | Private entry | BMW 2002 | European Sportscar | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Div.2 | 1973-04-29 | 1973 DRM Eifelrennen | Richard Peitz | BMW 2002 | Deutsche Rennsport Meisterschaft |
6 | Div.2 | 1972-09-03 | 1972 DRM 500kms Nürburgring | Richard Peitz | BMW 2002 | Deutsche Rennsport Meisterschaft |
DNF | Div.2 | 1971-07-11 | 1971 European Touring Car Grosser Preis der Tourenwagen | Richard Peitz | BMW 2002 | European Touring Car |