Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Porsche Cup Great Britain | 2008-08-31 | 2008 Porsche Cup Great Britain Silverstone (Race 2) | Team Jota |
Porsche Cup Great Britain | 2007-09-02 | 2007 Porsche Cup Great Britain Knockhill (Race 2) | Motorbase Performance |
FIA Sportscars | 2001-07-29 | 2001 Sportscars Magny-Cours 2h30min | BMS Scuderia Italia |
Pole Positions
Pole Positions
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Porsche Cup Great Britain | 2008-08-17 | 2008 Porsche Cup Great Britain Knockhill (Race 2) | Team Jota | Porsche 997 GT3 Cup |
Porsche Cup Great Britain | 2008-05-18 | 2008 Porsche Cup Great Britain Thruxton (Race 2) | Team Jota | Porsche 997 GT3 Cup |
Porsche Cup Great Britain | 2008-05-17 | 2008 Porsche Cup Great Britain Thruxton (Race 1) | Team Jota | Porsche 997 GT3 Cup |
Porsche Cup Great Britain | 2007-09-01 | 2007 Porsche Cup Great Britain Knockhill (Race 1) | Motorbase Performance | Porsche 997 GT3 Cup |
Standings
Standings
Position | Championship | Year |
---|---|---|