0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
17 | 2012-05-27 | 2012 Porsche Supercup Monaco | Förch Racing | Porsche 997 GT3 Cup | Porsche Supercup | 28m27.468 |
DNF | 2010-08-22 | 2010 Porsche Cup Deutschland Zandvoort | Förch Racing | Porsche 997 GT3 Cup | Porsche Cup Deutschland | ?? |
15 | 2010-07-04 | 2010 Porsche Cup Deutschland Norisring | Förch Racing | Porsche 997 GT3 Cup | Porsche Cup Deutschland | |
DNF | 2010-06-06 | 2010 Porsche Cup Deutschland Lausitzring | Förch Racing | Porsche 997 GT3 Cup | Porsche Cup Deutschland | ?? |
13 | 2010-05-23 | 2010 Porsche Cup Deutschland Valencia | Förch Racing | Porsche 997 GT3 Cup | Porsche Cup Deutschland | 34m15.550 |
17 | 2010-04-25 | 2010 Porsche Cup Deutschland Hockenheim | Förch Racing | Porsche 997 GT3 Cup | Porsche Cup Deutschland | 32m08.164 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|