% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Japanese Super GT | 2024-06-02 | 2024 Super GT Suzuka | D´Station Racing |
GT World Challenge Asia | 2022-09-25 | 2022 GT World Challenge Asia Okayama (Race 2) | D´Station Racing |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Japanese Super GT | 2024-06-02 | 2024 Super GT Suzuka | D´Station Racing |
GT World Challenge Asia | 2022-09-25 | 2022 GT World Challenge Asia Okayama (Race 2) | D´Station Racing |
Non-Championship Races | 2012-11-17 | 2012 JAF Grand Prix GT Fuji Sprint Cup GT300 (Race 1) | Hankook KTR |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
GT World Challenge Asia | 2022-09-25 | 2022 GT World Challenge Asia Okayama (Race 2) | D´Station Racing | Aston Martin V8 Vantage GT3 |
GT World Challenge Asia | 2022-08-21 | 2022 GT World Challenge Asia Sugo (Race 2) | D´Station Racing | Aston Martin V8 Vantage GT3 |
Non-Championship Races | 2012-11-17 | 2012 JAF Grand Prix GT Fuji Sprint Cup GT300 (Race 1) | Hankook KTR | Porsche 997 GT3 R |
Standings
Standings
Position | Championship | Year |
---|---|---|