Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
1 | S2.0 | 1974-08-15 | I Paul Ricard 750 kms | Tony Rouff | Chevron B23 - Ford | World Sportscar |
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
British Formula Atlantic | 1976-09-19 | 1976 British Formula Atlantic Brands Hatch 4 | Boxer Cars |
British Formula 3 | 1974-04-12 | 1974 M.C.D. Lombard North Central British Formula 3 Round 3 | Private entry |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
European Formula 5000 | 1977-06-06 | 1977 Shellsport International Series Thruxton | Graham Eden Racing | Ralt RT1 - Ford |
British Formula Atlantic | 1976-10-16 | 1976 British Formula Atlantic Oulton Park | Boxer Cars | Boxer PRA76 - Ford |
British Formula Atlantic | 1976-09-19 | 1976 British Formula Atlantic Brands Hatch 4 | Boxer Cars | Boxer PR002 - Ford |
British Formula 3 | 1974-09-22 | 1974 M.C.D. Lombard North Central British Formula 3 Round 12 | Tony Rouff | GRD 373 - Ford |
British Formula 3 | 1974-08-25 | 1974 M.C.D. Lombard North Central British Formula 3 Round 10 | Tony Rouff | GRD 373 - Ford |
British Formula 3 | 1974-06-09 | 1974 B.A.R.C. Forward Trust British Formula 3 Round 6 | Tony Rouff | GRD 373 - Ford |
British Formula 3 | 1974-04-28 | 1974 M.C.D. Lombard North Central British Formula 3 Round 4 | Tony Rouff | GRD 373 - Ford |
British Formula 3 | 1973-07-14 | 1973 B.R.S.C.C. John Player British British Formula 3 Round 8 | AB3 Racing Developments | GRD 373 - Ford |
Standings
Standings
Position | Championship | Year |
---|---|---|