0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
16 | 2018-07-22 | 2018 German Formula 4 Hockenheim 2 (Race 2) | Private entry | Tatuus F4-T014 - Abarth | German Formula 4 | 32m00.039 |
22 | 2018-07-21 | 2018 German Formula 4 Hockenheim 2 (Race 1) | Private entry | Tatuus F4-T014 - Abarth | German Formula 4 | 30m42.146 |
18 | 2016-10-30 | 2016 Italian Formula 4 Monza (Race 3) | RB Racing Team | Tatuus F4-T014 - Abarth | Italian Formula 4 | 21m54.614 |
DSQ | 2016-10-30 | 2016 Italian Formula 4 Monza (Race 2) | RB Racing Team | Tatuus F4-T014 - Abarth | Italian Formula 4 | 31m06.182 |
DSQ | 2016-10-30 | 2016 Italian Formula 4 Monza (Race 1) | RB Racing Team | Tatuus F4-T014 - Abarth | Italian Formula 4 | 31m21.157 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|