0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1949-09-25 | I Velká cena Československa | Private entry | Ferrari 125 | Grand Prix | ?? |
DNF | 1937-09-25 | VII Grand Prix de la Ville de Brno | Private entry | MG Magnette K3 | Grand Prix | Accident |
DNF | 1935-09-29 | VI Masarykuv Okruh Voiturette | Valdemar Gut | MG Magnette K3 | Voiturette | Accident |
DNF | 1935-09-29 | VI Masarykuv Okruh | Valdemar Gut | Bugatti T51 | Grand Prix | Oil Pipe |
DNF | 1934-09-30 | V Masarykuv Okruh | Valdemar Gut | Bugatti T51 | Grand Prix | ?? |
6 | 1933-09-17 | IV Masarykuv Okruh | Private entry | Bugatti T35 | Grand Prix | ?? |
DNS | 1932-09-04 | III Masarykuv Okruh | Private entry | Bugatti T35B | Grand Prix | |
4 | 1932-05-22 | II Internationales Avusrennen Voiturettes | Private entry | Bugatti T37A | Voiturette | |
DNS | 1931-09-27 | II Masarykuv Okruh Voiturette | Private entry | Bugatti T37A | Voiturette | Car Not Ready |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|