Race Result
Race Result
Race uploaded by EtienneLarconce
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 16 | Lindsey Hopkins | Watson - Offenhauser | Accident | |
| 18 | D.A. Caruthers | Kuzma - Offenhauser | Too slow | |
| 19 | J.S. Donaldson | Kurtis 500G - Offenhauser | Too slow | |
| 25 | Ashley Wright | Kurtis 500G - Offenhauser | Too slow | |
| 39 | Hart Fullerton | Kurtis 4000 - Offenhauser | Too slow | |
| 43 | Harry Allen Chapman | Lesovsky - Offenhauser | Accident | |
| 45 | Fred Gerhardt | Kurtis 500G - Offenhauser | Too slow | |
| 54 | Bill Forbes | Kuzma - Offenhauser | Too slow | |
| 58 | Ray Brady | Kurtis 500C - Offenhauser | Too slow | |
| 65 | Federal Engineering | Kurtis 500D - Offenhauser | Too slow | |
| 71 | W Thayer Martin | Kurtis 500B - Offenhauser | Too slow | |
| 78 | Gehlhausen Racing | Lesovsky - Offenhauser | Too slow | |
| 82 | Pete Salemi | Kurtis 500C - Offenhauser | Too slow | |
| 88 | M and W Racing | Kuzma - Offenhauser | Too slow | |
| 89 | Harry Dunn | Dunn - Offenhauser | Too slow |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
