Race Result
Race Result
Race uploaded by EtienneLarconce
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 10 | Racing Associates Inc. | Lesovsky - Offenhauser | Too slow | |
| 21 | Mari Hulman George | Kuzma - Offenhauser | Valve | |
| 24 | Stearly Motor Freight | Elder - Offenhauser | Accident | |
| 29 | Hart Fullerton | Lesovsky - Offenhauser | Accident | |
| 33 | Churchill Harden | Russo Nichels - Offenhauser | Too slow | |
| 44 | Peter Schmidt | Meskowski - Offenhauser | Clutch | |
| 62 | Myron Osborn | Watson - Offenhauser | Too slow | |
| 77 | George Walther | Walther - Offenhauser | Too slow | |
| 88 | Drewy´s | Kurtis 500G - Offenhauser | Too slow | |
| 89 | Harry Dunn | Dunn - Offenhauser | Too slow | |
| 90 | Edward Connor | Kurtis 3000 - Chrysler | Too slow | |
| 91 | William Deakin | Kurtis 500G - Offenhauser | Too slow | |
| 95 | Safety Auto Glass | Kuzma - Offenhauser | Overheating |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
