Race Result
Race Result
Race uploaded by EtienneLarconce
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 19 | Federal Engineering | Kurtis 500C - Offenhauser | Too slow | |
| 25 | Gordon Van Liew | Kuzma - Offenhauser | Too slow | |
| 29 | William Tucker | Kurtis 500J - Offenhauser | Too slow | |
| 36 | Hart Fullerton | Lesovsky - Offenhauser | Too slow | |
| 46 | Goff Brothers | Kurtis 500J - Offenhauser | Too slow | |
| 5 | Bruce Homeyer | Philipp - Offenhauser | Too slow | |
| 62 | Myron Osborn | Watson - Offenhauser | Too slow | |
| 64 | Federal Engineering | Kurtis 500E - Offenhauser | Too slow | |
| 69 | Grizzly Brakes | Kurtis 500A - Chevrolet | Too slow | |
| 73 | Kenneth Kelley | Kurtis 4000 - Offenhauser | Too slow | |
| 9 | Harry Allen Chapman | Watson - Offenhauser | Too slow | |
| 91 | Jim Robbins | Watson - Offenhauser | Too slow | |
| 92 | William Deakin | Kuzma - Chevrolet | Too slow |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
