Race Result
Race Result
Race uploaded by Raxman / Danilowski
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 50 | Jim Russell Racing Driver School | Lotus 20 - Ford | ||
| 55 | Lotus 20 - Ford |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Janspeed Engineering | Lotus 22 - Ford | 1.44.800 | 2 |
|
Tyrrell Racing Organisation | Cooper T72 - BMC | 1.45.000 | 3 |
|
Jim Russell Racing Driver School | Lotus 27 - Ford | 1.45.200 | 4 |
|
Roger Mac | Brabham BT6 - Ford | 1.49.000 | 5 |
|
Sports Motors (Manchester) | Brabham BT9 - Ford | 1.49.200 | 6 |
|
Martin Davies | Lotus 20 - Ford | 1.49.200 | 7 |
|
Janspeed Engineering | Brabham BT6 - BMC | 1.51.000 | 8 |
|
John Greene | Cooper T59 - BMC | 1.51.400 | 9 |
|
Robert Ashcroft Racing | Gemini Mk.4A - Ford | 1.52.200 | 10 |
|
Moto Baldet Racing Team | Lotus 31 - Ford | 1.54.400 | 11 |
|
Dennis O´Sullivan | Lotus 22 - BMC | 1.54.600 | 12 |
|
Jim Russell Racing Driver School | Lotus 20 - Ford | 1.59.200 | 13 |
|
Sports Motors (Manchester) | Lotus 31 - Ford | 2.07.200 | 14 |
|
Peter Moeller | Fafnir - Ford | 2.10.800 | 15 |
|
Team Speedwell | Lotus 20 - BMC | 2.37.800 |
