Race Result
Race Result
Race uploaded by EtienneLarconce
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 61 | Trevis 63R - Offenhauser | Too slow |
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 10 | Federal Engineering | Brooks - Offenhauser | Too slow | |
| 23 | Harry Allen Chapman | Watson - Offenhauser | Too slow | |
| 27 | Federal Engineering | Trevis - Offenhauser | Too slow | |
| 67 | Gil Morcroft | Watson - Offenhauser | Too slow | |
| 74 | Jerry Alderman | Lotus 29 - Ford | Too slow | |
| 88 | Gordon van Liew | Kuzma - Offenhauser | Too slow |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
