Race Result
Race Result
Race uploaded by EtienneLarconce
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 2 | Ansted-Thompson Racing | Lotus 38 - Offenhauser | Accident | |
| 23 | D A Paul | Halibrand - Offenhauser | ||
| 27 | Jim Robbins | Vollstedt - Ford | Too slow | |
| 38 | Federal Engineering | Brooks - Offenhauser | Too slow | |
| 41 | Bryant Racing Team | BRP - Offenhauser | Too slow | |
| 42 | Salih - Offenhauser | Too slow | ||
| 44 | Dick Compton | Vollstedt - Offenhauser | Too slow | |
| 49 | Sensor and Tipton | Troutman - Offenhauser | Too slow | |
| 51 | Ollie Prather | Halibrand - Offenhauser | Too slow | |
| 61 | David McManus | Halibrand - Offenhauser | Too slow | |
| 72 | Weinberger and Wilseck | Gerhardt - Offenhauser | Accident | |
| 77 | George Walther | Gerhardt - Ford | Too slow | |
| 81 | Pete Salemi | Gerhardt - Offenhauser | Too slow | |
| 85 | Myron Caves | Gerhardt - Offenhauser | Too slow | |
| 87 | Robert McDermott | Halibrand - Offenhauser | Too slow | |
| 96 | J. Frank Harrison | Eisert - Ford | Too slow |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
