Race Result
Race Result
Race uploaded by EtienneLarconce
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 1 | Dean Van Lines | Hawk - Ford | Accident | |
| 2 | John Zink | Moore - Ford | Oil pressure | |
| 27 | Jim Robbins | Vollstedt - Ford | Accident | |
| 3 | Porter - Offenhauser | |||
| 35 | Walt Flynn | Flynn - Offenhauser | Too slow | |
| 50 | Pope-Hall | Watson - Offenhauser | Too slow | |
| 51 | Lysle Greenman | Halibrand - Chevrolet | Too slow | |
| 90 | Leader Card Racers | Watson - Ford | Hub |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
