Date June 23, 1968 Circuit Bridgehampton Race Circuit Distance 4.590 Km x 99 Laps = 454.41 Km Pole Position -
Mark Donohue , 1.45.59 Fastest Lap -
Mark Donohue , 1.46.48
Race Result
Race Result
Race uploaded by racedata66
Pos | Driver | Entrant / Team | Chassis | Laps | Time/Retire | |
---|---|---|---|---|---|---|
1 | Mark Donohue | Penske-Hilton Racing | Chevrolet Camaro | 99 | 3h00m06.18 | |
2 | George Follmer | Javelin Racing Team | AMC Javelin | 99 | ||
3 | Sam Posey | Penske-Hilton Racing | Chevrolet Camaro | 98 | ||
4 | Rusty Jowett | Rusty Jowett | Chevrolet Camaro | 96 | ||
5 | Tony Adamowicz | Tony Adamowicz | Porsche 911S | 93 | ||
6 | Bob Bailey Jim Locke | Porsche 911S | 92 | |||
7 | Pete Harrison | Pete Harrison | Porsche 911 | 90 | ||
8 | Marty Gifford | Marty Gifford | Porsche 911S | 88 | ||
9 | Malcolm Starr | Malcolm Starr | Ford Mustang | 84 | ||
10 | Robert Huber Dick Bauer | Volvo 122S | 82 | |||
11 | Joe Grimaldi Fred Opert | Fred Opert Racing | Porsche 911S | 73 | ||
12 | Bert Everett | Holbert´s Garage | Porsche 911 | 70 | ||
DNF | Dean Alles | Dean Alles | Chevrolet Camaro | 79 | ?? | |
DNF | Bruce Jennings Herb Wetanson | Porsche 911 | 66 | ?? | ||
DNF | Peter Revson | Javelin Racing Team | AMC Javelin | 63 | Gearbox | |
DNF | Bob Grossman | Bob Grossman | Ford Mustang | 53 | Engine | |
DNF | Bill Brack | Bill Brack | Austin Mini Cooper | 28 | ?? | |
DNF | Jerry Titus | Shelby American Inc. | Ford Mustang | 11 | Suspension |
Entry List
Entry List
Lap chart
Lap chart
Click in any driver's name to see the laps. Safety car and >107% laps removed.
AVG Lap chart
AVG Lap chart
Click in any driver's name to see the laps. Pit Stop and Safety Car laps removed