Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 29 | Chevron B17 - Ford |
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 12 | LEC Refrigeration Racing | Brabham BT28 - Ford | ||
| 14 | Brabham BT28 - Ford | |||
| 15 | Brabham BT28 - Ford | Accident | ||
| 17 | Team Lotus | Lotus 59A - Ford | Accident | |
| 28 | Paul Watson Racing Organisation | Chevron B17 - Ford | ||
| 31 | Northern England Racing Organisation | Chevron B17 - Ford | Durite. accident | |
| 32 | Chevron B15 - Ford | |||
| 40 | March 703 - Ford | |||
| 47 | Race Cars International | Nemo 1 - Ford | Handling | |
| 8 | Jim Russell Racing Driver School | Brabham BT28 - Ford | ||
| 9 | Lotus 59A - Ford | Power supply |
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| Private entry | Brabham BT15 - Ford | 11 |

