Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 108 | Brabham BT28 - Ford | accident | ||
| 119 | Ensign LNF3 - Ford | accident |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
GRS International | GRD 372 - Ford | 1.01.200 | 2 |
|
Palliser Racing Design Ltd | Palliser WDF3 - Ford | 1.01.600 | 3 |
|
The Chequered Flag | Royale RP11 - Ford | 1.02.400 | 4 |
|
James Hunt | March 723 - Ford | 1.03.600 | 5 |
|
Goodwin Racing Services | Ensign LNF1 - Ford | 1.05.000 | 6 |
|
Paul Butler | Brabham BT28 - Ford | 1.05.200 | 7 |
|
Chris Skeaping | Chevron B20 - Ford | 1.05.600 | 8 |
|
Stan Matthews | March 723 - Ford | 1.05.800 | 9 |
|
John MacDonald | March 713M - Ford | 1.08.200 | 10 |
|
Val Musetti | Royale RP11 - Ford | 1.08.200 | 11 |
|
GRS International | GRD 372 - Ford | 1.09.800 | 12 |
|
GRS International | GRD 372 - Ford | 1.10.000 | 13 |
|
Fiddlers Three International Racing | March 723 - Ford | 1.11.000 |
