Race Result
Race Result
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 11 | Gumball Racing | Lance LSR1 - Chevrolet |
Lap Chart
Lap Chart
Heat 1
Heat 1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Carl A. Haas Racing Team | Lola T332C - Chevrolet | 1.42.500 | 2 |
|
Bay State Racing | Lola T332 - Chevrolet | 1.44.100 | 3 |
|
Interscope Racing | Lola T332C - Chevrolet | 1.44.900 | 4 |
|
Hogan Racing | Lola T332C - Chevrolet | 1.45.100 | 5 |
|
John Cannon | March 73A - Chevrolet | 1.46.200 | 6 |
|
All American Racers | Eagle 75 - Chevrolet | 1.47.900 | 7 |
|
Racing Consultants | Lola T332 - Chevrolet | 1.47.200 | 8 |
|
Bob Nagel | Lola T332 - Chevrolet | 1.50.300 | 9 |
|
Horst Kroll | Lola T300 - Chevrolet | 1.54.200 | 10 |
|
Dick Messier | Chevron B24 - Chevrolet | 2.04.400 | 11 |
|
Solazure IV Ltd. | Lola T330 - Chevrolet | 2.20.200 | 12 |
|
Wrangler Racing | Lola T332 - Chevrolet | 0.00.000 |
Heat 2
Heat 2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Vel´s Parnelli Jones Racing | Lola T332 - Chevrolet | 1.42.500 | 2 |
|
Phoenix Racing Team | Shadow DN6 - Dodge | 1.44.100 | 3 |
|
Theodore Racing Team | March 76A - Chevrolet | 1.45.100 | 4 |
|
Racing Team VDS | Chevron B37 - Chevrolet | 1.45.300 | 5 |
|
Racing Team VDS | Lola T430 - Chevrolet | 1.46.400 | 6 |
|
Evan Noyes | Lola T332 - Chevrolet | 1.47.000 | 7 |
|
Skeeter McKitterick | Lola T332 - Chevrolet | 1.48.200 | 8 |
|
John David Briggs | Lola T332 - Chevrolet | 1.50.900 | 9 |
|
Gumball Racing | Lance LSR1 - Chevrolet | 1.51.900 | 10 |
|
Peter Papke | Lola T332 - Chevrolet | 2.12.400 | 11 |
|
Robert Dugo | Chinook LD1 - Chevrolet | 2.20.200 | 12 |
|
Skyline Leasing | Lola T300 - Chevrolet | 0.00.000 | 13 |
|
Ecurie de Etoile | Lance LSR1 - Chevrolet | 0.00.000 |

