Race Result
Race Result
Did Not Qualify
Lap Chart
Lap Chart
Heat 1
Heat 1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Trivellato Racing Team | Chevron B34 - Toyota | 0.51.900 | 2 |
|
Scuderia Everest | March 763 - Toyota | 0.52.200 | 3 |
|
Scuderia Brescia Corse | Ralt RT1 - Toyota | 0.52.600 | 4 |
|
Fernando Spreafico | Chevron B34 - Ford | 0.52.900 | 5 |
|
Scuderia del Lario | March 763 - Toyota | 0.53.200 | 6 |
|
Leonardo Verrelli | March 753 - Toyota | 0.53.400 | 7 |
|
Orazio Ragaiolo | March 753 - Toyota | 0.53.600 | 8 |
|
Il Liscio | March 753 - Toyota | 0.53.700 | 9 |
|
Antonio Rampanini | March 763 - Toyota | 0.54.000 | 10 |
|
Guido Cappellotto | March 733 - Ford | 0.54.400 | 11 |
|
Alessandro Binati | Chevron B34 - Toyota | 0.55.300 | 12 |
|
Franco Pozzoli | Brabham BT41 - Ford | 0.55.900 | 13 |
|
Marco de Tomasi | Chevron B34 - Toyota | 1.00.200 |
Heat 2
Heat 2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Angeleri | Chevron B34 - Toyota | 0.52.200 | 2 |
|
Scuderia Everest | March 763 - Toyota | 0.52.500 | 3 |
|
Guido Pardini | March 763 - Toyota | 0.52.800 | 4 |
|
Francesco Campaci | March 743 - Toyota | 0.53.100 | 5 |
|
Roberto Manzoni | Ralt RT1 - Toyota | 0.53.300 | 6 |
|
Guido Daccò | March 743 - Toyota | 0.53.600 | 7 |
|
Augusto Avanzini | March 733 - Ford | 0.53.600 | 8 |
|
Giovanni Albertin | Modus M1 - Toyota | 0.53.800 | 9 |
|
Enzo Coloni | March 743 - Fiat | 0.54.000 | 10 |
|
Paolo Bozzetto | Modus M1 - Toyota | 0.54.100 | 11 |
|
Giorgio Cattini | March 753 - Toyota | 0.55.000 | 12 |
|
Elio Bruno | March 733 - Lancia | 0.55.600 | 13 |
|
Antonio Stalfieri | March 743 - Ford | 1.00.200 | 14 |
|
Bruno Ferrari | Brabham BT41 - Ford | 0.00.000 |
