Lap Chart
Lap Chart
Heat 2
Heat 2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Derek McMahon Racing | Chevron B38 - Toyota | 0.00.000 | 2 |
|
Chevron Cars Ltd. | Chevron B38 - Toyota | 0.00.000 | 3 |
|
BP Racing | March 763 - Toyota | 0.00.000 | 4 |
|
Chevron Cars Ltd. | Chevron B38 - Toyota | 0.00.000 | 5 |
|
Scuderia Allegrini Euroracing SpA | March 773 - Toyota | 0.00.000 | 6 |
|
Chris Farrell | Chevron B38 - Toyota | 0.00.000 | 7 |
|
Alan Docking Racing | Chevron B38 - Toyota | 0.00.000 | 8 |
|
Unipart Racing Team | March 773 - Triumph | 0.00.000 | 9 |
|
Paul Bernasconi | Ralt RT1 - Toyota | 0.00.000 | 10 |
|
PEG Pordenone Corse | Lola T570 - Toyota | 0.00.000 | 11 |
|
Phil Silverstone | Ralt RT1 - Toyota | 0.00.000 | 12 |
|
Richard Jones | March 753 - Triumph | 0.00.000 | 13 |
|
Wyatt Stanley | March 753 - Toyota | 0.00.000 |
Heat 1
Heat 1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Unipart Racing Team | March 773 - Triumph | 0.00.000 | 2 |
|
Chevron Cars Ltd. | Chevron B38 - Toyota | 0.00.000 | 3 |
|
Geoff Brabham | Ralt RT1 - Toyota | 0.00.000 | 4 |
|
Warwick Trailers | Chevron B38 - Toyota | 0.00.000 | 5 |
|
Patrick Gaillard | Chevron B38 - Toyota | 0.00.000 | 6 |
|
March Engineering | March 773 - Toyota | 0.00.000 | 7 |
|
Ockley Team Racing | Ralt RT1 - Toyota | 0.00.000 | 8 |
|
Giordano Regazzoni | March 753 - Toyota | 0.00.000 | 9 |
|
Lola Racing Ltd | Lola T570 - Toyota | 0.00.000 | 10 |
|
Scuderia Allegrini Euroracing SpA | March 773 - Toyota | 0.00.000 | 11 |
|
March Engineering | March 773 - Toyota | 0.00.000 | 12 |
|
Andrew Miedecke | March 763 - Toyota | 0.00.000 | 13 |
|
Don Farthing | Ralt RT1 - Toyota | 0.00.000 | 14 |
|
Alan Docking Racing | Chevron B38 - Toyota | 0.00.000 | 15 |
|
British Island Airways Racing | March 743 - Ford | 0.00.000 |

