Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 51 | Private entry | Wheatcroft R18 - Toyota | 25 |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
BP Racing | March 763 - Toyota | 1.04.400 | 2 |
|
Derek McMahon Racing | Chevron B38 - Toyota | 1.04.600 | 3 |
|
Geoff Brabham | Ralt RT1 - Toyota | 1.05.000 | 4 |
|
Alan Docking Racing | Chevron B38 - Toyota | 1.05.200 | 5 |
|
Ockley Team Racing | Ralt RT1 - Toyota | 1.05.200 | 6 |
|
Unipart Racing Team | March 773 - Triumph | 1.05.200 | 7 |
|
Warwick Trailers | Chevron B38 - Toyota | 1.05.200 | 8 |
|
Patrick Gaillard | Chevron B38 - Toyota | 1.05.200 | 9 |
|
Unipart Racing Team | March 773 - Triumph | 1.05.400 | 10 |
|
Alan Docking Racing | Chevron B38 - Toyota | 1.05.400 | 11 |
|
Ehrlich Engineering | Ehrlich RP3 - Toyota | 1.05.600 | 13 |
|
John Bright | Pilbeam R18 - Toyota | 1.05.800 |
