Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 18 | Private entry | Chevron B38 - Toyota | 20 |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Project Four Racing | March 783 - Toyota | 0.44.170 | 2 |
|
Unipart Racing Team | March 783 - Triumph | 0.44.360 | 3 |
|
Warwick Trailers | Ralt RT1 - Toyota | 0.44.570 | 4 |
|
Twinsocks with McRitchie | March 773 - Toyota | 0.45.120 | 5 |
|
Rushen Green Racing | March 783 - Toyota | 0.45.340 | 6 |
|
Cloud Engineering | Ralt RT1 - Toyota | 0.45.490 | 7 |
|
Unipart Racing Team | March 783 - Triumph | 0.45.570 | 8 |
|
International Computers Ltd. | Ralt RT1 - Toyota | 0.45.700 | 9 |
|
Racing for Belgium | March 783 - Toyota | 0.45.700 | 10 |
|
John Lewis | Chevron B38 - Toyota | 0.46.340 | 11 |
|
Steve Malins | Chevron B43 - Toyota | 0.46.770 | 12 |
|
Wyatt Stanley | March 753 - Toyota | 0.47.140 | 13 |
|
Cloud Engineering | Ralt RT1 - Toyota | 0.48.250 |
